2022 IMPact
We are proud of the impact we are making to create vibrant, sustainable, resilient regional communities!

Rethink Waste at the Twilight Markets, Dec 2022 | 1 event

Weather Watch, Jan-Dec 2022

Rethink Waste at Summer Sesh, Nov 2022 | 1 event | 11 volunteers | 86 survey participants

Landscape Preparedness Days Nov 2022 | 2 events | 63 participants

Turtle Guys Bushwalks, Nov 2022 | 2 events | 20 participants

Community Preparedness Days, Nov 2022 | 2 events | 32 participants

Resilient Communities North Coast, Feb-Oct 2022 | 87 events | 23 facilitators | 72 workshops

Macro Muster 3, Oct 2022 | 2 events | 45 participants

Fair Thora Day, Oct 2022 | 1 event | 80 participants

Community Mentor Training, Oct 2022 | 1 event | 9 participants

Bird Language Workshops with Andrew Turbill, Sep 2022 | 1 event | 35 participants

Forest Haven Eco Village Tour, Sep 2022 | 1 event | 21 participants

Ecological Walk, Sep 2022 | 1 event | 20 participants

Woolgoolga Community Gardens Visit, Aug 2022 | 1 event | 14 participants

City of Hope Tour with Reiner Schimminger, Aug 2022 | 1 event | 21 participants

Woombah Garden Visit, Aug 2022 | 1 event | 15 participants

New First Aid Kit Items, Aug 2022 | 1 project | 34 volunteers

Rehydrating the Landscape Field Day, Jul 2022 | 1 event | 16 participants
